NPQ Comparison Chart
National Professional Qualifications - Which one is right for you?
| NPQML | NPQSL | NPQH | NPQEL | |
|---|---|---|---|---|
| Who's it for? | Aspiring or current middle leaders leading across a team | Aspiring or current senior leaders leading across a school | Aspiring or current headteachers leading a school | Aspiring or current executive leaders with responsibility across more than one school |
| Who can apply? |
|
|
|
|
| Intakes | Autumn & Spring | Autumn & Spring | Autumn & Spring | Autumn & Spring |
| Duration | 12–18 months | 12–18 months | 12–18 months | 12–18 months |
| DfE funding available | ✓ * | ✓ * | ✓ * | ✓ * |
| DfE accredited | ✓ | ✓ | ✓ | ✓ |
| No. of face-to-face days | 3 | 3 | 5 | 6 incl two 2-day residentials |
| No. of online courses | 3 | 3 | 3 | 3 |
| Personal online tutor | ✓ | ✓ | ✓ | ✓ |
| Coaching | ✗ | ✗ | ✓ | ✓ |
| Guided learning hours | 84 | 84 | 106 | 115 |
| Assessment | School improvement project across a team - see examples | School improvement project across whole school - see examples | Two school improvement projects in own school and placement school - see examples | Design improvement strategy for own school and lead a project to improve progress and attainment across several schools - see examples |
| Master's credits | Up to 40** | Up to 60** | Up to 100** | Up to 60** |
* applicable for schools in category 5 & 6 areas and MATs or Dioceses with 1 school in category 5 or 6 area
** number of credits awarded is at the discretion of universities